No product image available
MEAN WELL ELG-75-C1400 85.4W 61V 1.4A LED Driver
Part numberELG-75-C1400
Output voltage
61 V
Rated current
1.4 A
Rated power
85.4 W
$31.82Excluding tax and shipping
Ships in 3–5 business daysLead time is the time from order to dispatch, and does not include transit time.
Procurement confidence
- Genuine product Sourced through our documented supply chain.
- Worldwide shipping Export documentation handled for you.
- Commercial invoice Available for every order.
- Specification support Talk to someone who reads datasheets.
Key specifications
Complete technical specifications| Output voltage | 61 V |
|---|---|
| Rated current | 1.4 A |
| Rated power | 85.4 W |
| AC input range | 100–305 VAC |
| Typical efficiency | 90 % |
| IP rating | IP65 |
|---|---|
| Operating temperature | -40 to 85 °C |
| Power factor correction | Supported |
| Dimensions (L × W × H) | 180 × 63 × 35.5 mm |
Is this model right for you?
Product overview
Where this model fits
Complete technical specifications
Rev. 2026-07-06| Output voltage | 61 V |
|---|---|
| Rated current | 1.4 A |
| Rated power | 85.4 W |
| AC input range | 100–305 VAC |
|---|---|
| DC input range | 142–431 VDC |
| Frequency range | 47–63 Hz |
| Typical efficiency | 90 % |
| No-load consumption | 0.5 W |
| Power factor | 0.95 |
| Power factor correction | Supported |
| Operating temperature | -40 to 85 °C |
|---|---|
| Storage temperature | -40 to 80 °C |
| Operating humidity | 20–95 % RH |
| Dimensions (L × W × H) | 180 × 63 × 35.5 mm |
|---|---|
| Net weight | 800.0 g |
| IP rating | IP65 |
| Part number | ELG-75-C1400 |
|---|---|
| Brand | MEAN WELL |
| Category | AC/DC LED Driver |
| Series | ELG-75-C |
Approvals and compliance
From the manufacturer's datasheet for this series| Withstand voltage | I/P-O/P:3.75KVAC I/P-FG:2.0KVAC O/P-FG:1.5KVAC |
|---|---|
| Isolation resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH |
| EMC emission | Compliance to BS EN/EN55015,BS EN/EN61000-3-2 Class C (@load≧50%) ; BS EN/EN61000-3-3; GB/T 17743, GB17625.1;EAC TP TC 020; KC KN15,KN61547 |
| EMC immunity | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11; BS EN/EN61547, light industry level(surge immunity:Line-Earth: 6KV,Line-Line:4KV); EAC TP TC 020; KC KN15,KN61547 |
Certificates
Certificate copy supplied with this model.
Enlarge
CE · Certificate number R50453592
Ordering & shipping information
| Part number | ELG-75-C1400 |
|---|---|
| Minimum order quantity | 1 |
| Country of origin | China |
| Warranty | 5-year limited warranty from date of manufacture, subject to the case temperature and surge limits in MEAN WELL's published warranty statement. |
| Typical packed weight | 988 g |
| Unit weight | 800 g |
ELG-75-C model comparison
View all models| Model | Output voltage | Rated current | Rated power | Price | Availability |
|---|---|---|---|---|---|
| ELG-75-C500 | 158 V | 0.5 A | 79 W | $34.19 |
Ships in 3–5 business days
|
| ELG-75-C1400 Currently viewing | 61 V | 1.4 A | 85.4 W | $31.82 |
Ships in 3–5 business days
|
Request a bulk quote
Tell us the quantity and target date and we will come back with pricing, lead time and stock position for this part number.
- 1 We confirm the part number and quantity against current stock.
- 2 You receive pricing, lead time and freight options by email.
- 3 Approve the quotation and we issue the invoice and shipping documents.
Request a quote for ELG-75-C1400
Confirm quantity and destination and we will come back with pricing and lead time.
Technical data source
- Primary source
- MEAN WELL
- Datasheet revision
- 2026-07-06
- Last verified
View the manufacturer datasheet How we source and verify product data
Specifications are transcribed from the manufacturer datasheet and are subject to change without notice. The current manufacturer datasheet governs in case of any discrepancy.