Industrial - PCB Type
The MEAN WELL Industrial - PCB Type groups 15 series in the AC/DC Open Frame category: LPP-100, LPP-150, LPS-50, LPS-75, LPS-100, PD-25, …. Compare the ranges below, then open a series to pick the exact model by output voltage.
Series in this family
Every series in this family shares the same platform. Compare the ranges below, then open a series to pick the exact model by output voltage.
| Series | Power range | Voltage range | View |
|---|---|---|---|
| LPP-100 | 66 – 103 W | 3.3, 5, 7.5, 12, 13.5, 15, 24, 27, 48 | View |
| LPP-150 | 99 – 154 W | 3.3, 5, 7.5, 12, 13.5, 15, 24, 27, 48 | View |
| LPS-50 | 33 – 53 W | 3.3, 5, 12, 15, 24, 48 | View |
| LPS-75 | 50 – 77 W | 3.3, 5, 12, 15, 24, 48 | View |
| LPS-100 | — | 3.3, 5, 7.5, 12, 13.5, 15, 24, 27, 48 | View |
| PD-25 | 24 – 25 W | — | View |
| PD-45 | — | — | View |
| PD-65 | — | — | View |
| PID-250 | — | — | View |
| PPT-125 | — | — | View |
| PT-45 | — | — | View |
| PT-65 | — | — | View |
| PT-6503 | — | — | View |
| RPD-65 | — | — | View |
| RPT-65 | — | — | View |
Scroll horizontally to see all columns
Not sure which series fits?
Send us the requirement rather than a part number and we will come back with the models that match, including alternatives if the obvious choice has a long lead time.
- 1 Tell us your voltage, current and mounting requirement.
- 2 We recommend the series and exact model, with pricing and lead time.
Tell us what you need to power
Describe the system and we will suggest suitable series.