DIP - 1" x 1" Footprint
The MEAN WELL DIP - 1" x 1" Footprint groups 10 series in the DC/DC On Board Type (Module Potted) category: SI06W8,DI06W8, SKM10,DKM10, SKM10W8,DKM10W8, SKMW15,DKMW15, SKMW15W8,DKMW15W8, SKMW20,DKMW20, …. Compare the ranges below, then open a series to pick the exact model by output voltage.
Series in this family
Every series in this family shares the same platform. Compare the ranges below, then open a series to pick the exact model by output voltage.
| Series | Power range | Voltage range | Cooling | View |
|---|---|---|---|---|
| SI06W8,DI06W8 | 5 – 6 W | 3.3, 5, 9, 12, 15, 24 | Fanless (convection cooled) | View |
| SKM10,DKM10 | — | — | Fanless (convection cooled) | View |
| SKM10W8,DKM10W8 | — | — | Fanless (convection cooled) | View |
| SKMW15,DKMW15 | 15 W | 12 | Fanless (convection cooled) | View |
| SKMW15W8,DKMW15W8 | 15 W | 12 | Fanless (convection cooled) | View |
| SKMW20,DKMW20 | 15 – 20 W | 3.3, 5, 12, 15 | Fanless (convection cooled) | View |
| SKMW20W8,DKMW20W8 | 15 – 20 W | 3.3, 5, 12, 15 | Fanless (convection cooled) | View |
| SKMW30,DKMW30 | 25 – 30 W | 3.3, 5, 12, 15 | Fanless (convection cooled) | View |
| SKMW30W8,DKMW30W8 | 23 – 30 W | 3.3, 5, 12, 15 | Fanless (convection cooled) | View |
| SKMW40,DKMW40 | 33 – 40 W | 3.3, 5, 12, 15, 24 | Fanless (convection cooled) | View |
Scroll horizontally to see all columns
Not sure which series fits?
Send us the requirement rather than a part number and we will come back with the models that match, including alternatives if the obvious choice has a long lead time.
- 1 Tell us your voltage, current and mounting requirement.
- 2 We recommend the series and exact model, with pricing and lead time.
Tell us what you need to power
Describe the system and we will suggest suitable series.