SMD Package
The MEAN WELL SMD Package groups 11 series in the DC/DC On Board Type (Module Potted) category: CAR01, DETN01, DETN01-N, DETN02, DETN02-N, SBTN01, …. Compare the ranges below, then open a series to pick the exact model by output voltage.
Series in this family
Every series in this family shares the same platform. Compare the ranges below, then open a series to pick the exact model by output voltage.
| Series | Power range | Voltage range | Cooling | View |
|---|---|---|---|---|
| DETN01 | 1 W | 5, 12, 15 | Fanless (convection cooled) | View |
| DETN01-N | 0 – 1 W | 5, 12, 15 | Fanless (convection cooled) | View |
| DETN02 | 2 W | 5, 12, 15 | Fanless (convection cooled) | View |
| DETN02-N | 0 – 2 W | 5, 12, 15 | Fanless (convection cooled) | View |
| SBTN01 | 1 W | 3.3, 5, 9, 12, 15 | Fanless (convection cooled) | View |
| SBTN01-N | 1 W | 5, 12, 15 | Fanless (convection cooled) | View |
| SFTN01 | 1 W | 5, 9, 12, 15 | Fanless (convection cooled) | View |
| SFTN01-N | 1 W | 5, 9, 12, 15 | Fanless (convection cooled) | View |
| SFTN02 | 2 W | 5, 12, 15 | Fanless (convection cooled) | View |
| SFTN02-N | 0 – 2 W | 5, 12, 15 | Fanless (convection cooled) | View |
Scroll horizontally to see all columns
Not sure which series fits?
Send us the requirement rather than a part number and we will come back with the models that match, including alternatives if the obvious choice has a long lead time.
- 1 Tell us your voltage, current and mounting requirement.
- 2 We recommend the series and exact model, with pricing and lead time.
Tell us what you need to power
Describe the system and we will suggest suitable series.