G3 Series
The MEAN WELL G3 Series groups 24 series in the AC/DC Enclosed Type category: RD-35, RD-50, RD-65, RD-85, RD-125, RID-50, …. Compare the ranges below, then open a series to pick the exact model by output voltage.
Series in this family
Every series in this family shares the same platform. Compare the ranges below, then open a series to pick the exact model by output voltage.
| Series | Power range | Voltage range | View |
|---|---|---|---|
| RD-35 | — | — | View |
| RD-50 | — | — | View |
| RD-65 | 66 – 68 W | 5 | View |
| RD-85 | — | — | View |
| RD-125 | 133 – 144 W | 12, 24, 48 | View |
| RID-50 | — | — | View |
| RID-65 | — | — | View |
| RID-85 | — | — | View |
| RID-125 | — | — | View |
| RQ-50 | — | — | View |
| RQ-65 | — | — | View |
| RQ-85 | 81 – 84 W | — | View |
| RQ-125 | — | — | View |
| RS-15 | 10 – 16 W | 3.3, 5, 12, 15, 24, 48 | View |
| RS-25 | 20 – 27 W | 3.3, 5, 12, 15, 24, 48 | View |
| RS-35 | 23 – 38 W | 3.3, 5, 12, 15, 24, 48 | View |
| RS-50 | 33 – 53 W | 3.3, 5, 12, 15, 24, 48 | View |
| RS-75 | 50 – 77 W | 3.3, 5, 12, 15, 24, 48 | View |
| RS-100 | 66 – 110 W | 3.3, 5, 12, 15, 24, 48 | View |
| RS-150 | 99 – 158 W | 3.3, 5, 12, 15, 24, 48 | View |
| RT-50 | — | — | View |
| RT-65 | — | — | View |
| RT-85 | — | — | View |
| RT-125 | — | — | View |
Scroll horizontally to see all columns
Not sure which series fits?
Send us the requirement rather than a part number and we will come back with the models that match, including alternatives if the obvious choice has a long lead time.
- 1 Tell us your voltage, current and mounting requirement.
- 2 We recommend the series and exact model, with pricing and lead time.
Tell us what you need to power
Describe the system and we will suggest suitable series.