LRS Series
The MEAN WELL LRS Series groups 15 series in the AC/DC Enclosed Type category: LRS-35, LRS-50, LRS-75, LRS-100, LRS-100N2, LRS-150, …. Compare the ranges below, then open a series to pick the exact model by output voltage.
Series in this family
Every series in this family shares the same platform. Compare the ranges below, then open a series to pick the exact model by output voltage.
| Series | Power range | Voltage range | Cooling | View |
|---|---|---|---|---|
| LRS-35 | 35 – 38 W | 5, 12, 15, 24, 36, 48 | — | View |
| LRS-50 | 33 – 53 W | 3.3, 5, 12, 15, 24, 36, 48 | — | View |
| LRS-75 | 70 – 77 W | 5, 12, 15, 24, 36, 48 | — | View |
| LRS-100 | 66 – 110 W | 3.3, 5, 12, 15, 24, 36, 48 | — | View |
| LRS-100N2 | 101 – 102 W | 12, 24, 36, 48 | — | View |
| LRS-150 | 150 – 158 W | 12, 15, 24, 36, 48 | Fanless (convection cooled) | View |
| LRS-150F | 110 – 158 W | 5, 12, 15, 24, 36, 48 | — | View |
| LRS-200 | — | — | — | View |
| LRS-200N2 | 204 – 212 W | 12, 24, 36, 48 | — | View |
| LRS-350 | 348 – 353 W | 12 V, 24 V, 48 V | Fanless (convection cooled) | View |
| LRS-350N2 | 348 – 350 W | 12, 24, 36, 48 | — | View |
| LRS-450 | 375 – 451 W | 5, 12, 15, 24, 36, 48 | — | View |
| LRS-600 | 500 – 600 W | 5, 12, 15, 24, 27, 36, 48 | — | View |
| LRS-600N2 | 598 – 600 W | 12, 24, 36, 48 | — | View |
| LRS-1200 | — | — | — | View |
Scroll horizontally to see all columns
Frequently asked questions
Do I need to derate this supply inside a sealed enclosure?
Can two units be wired in parallel for more current?
What is the lead time on stocked part numbers?
Still have a question?Ask a question
Not sure which series fits?
Send us the requirement rather than a part number and we will come back with the models that match, including alternatives if the obvious choice has a long lead time.
- 1 Tell us your voltage, current and mounting requirement.
- 2 We recommend the series and exact model, with pricing and lead time.
Tell us what you need to power
Describe the system and we will suggest suitable series.