MSP Series
The MEAN WELL MSP Series groups 7 series in the AC/DC Enclosed Type category: MSP-100, MSP-200, MSP-300, MSP-450, MSP-600, MSP-1000, …. Compare the ranges below, then open a series to pick the exact model by output voltage.
Series in this family
Every series in this family shares the same platform. Compare the ranges below, then open a series to pick the exact model by output voltage.
| Series | Power range | Voltage range | View |
|---|---|---|---|
| MSP-100 | 66 – 108 W | 3.3, 5, 7.5, 12, 15, 24, 36, 48 | View |
| MSP-200 | 132 – 206 W | 3.3, 5, 7.5, 12, 15, 24, 36, 48 | View |
| MSP-300 | 198 – 336 W | 3.3, 5, 7.5, 12, 15, 24, 36, 48 | View |
| MSP-450 | 297 – 456 W | 3.3, 5, 7.5, 12, 15, 24, 36, 48 | View |
| MSP-600 | 396 – 648 W | 3.3, 5, 7.5, 12, 15, 24, 36, 48 | View |
| MSP-1000 | — | 12, 15, 24, 48 | View |
| MSP-1600 | — | — | View |
Scroll horizontally to see all columns
Not sure which series fits?
Send us the requirement rather than a part number and we will come back with the models that match, including alternatives if the obvious choice has a long lead time.
- 1 Tell us your voltage, current and mounting requirement.
- 2 We recommend the series and exact model, with pricing and lead time.
Tell us what you need to power
Describe the system and we will suggest suitable series.