Industrial - On Board Type
The MEAN WELL Industrial - On Board Type groups 13 series in the AC/DC Open Frame category: IOB-05, IOB-15, IRM-01, IRM-02, IRM-03, IRM-05, …. Compare the ranges below, then open a series to pick the exact model by output voltage.
Series in this family
Every series in this family shares the same platform. Compare the ranges below, then open a series to pick the exact model by output voltage.
| Series | Power range | Voltage range | View |
|---|---|---|---|
| IOB-05 | — | — | View |
| IOB-15 | — | — | View |
| IRM-01 | 1 W | 3.3, 5, 9, 12, 15, 24 | View |
| IRM-02 | 2 W | 3.3, 5, 9, 12, 15, 24 | View |
| IRM-03 | 3 W | 3.3, 5, 9, 12, 15, 24 | View |
| IRM-05 | 4 – 6 W | 3.3, 5, 12, 15, 24 | View |
| IRM-10 | 8 – 10 W | 3.3, 5, 12, 15, 24 | View |
| IRM-15 | 12 – 15 W | 3.3, 5, 12, 15, 24 | View |
| IRM-20 | 15 – 22 W | 3.3, 5, 12, 15, 24 | View |
| IRM-30 | 30 – 31 W | 5, 12, 15, 24, 48 | View |
| IRM-45 | 40 – 46 W | 5, 12, 15, 24, 48 | View |
| IRM-60 | 50 – 60 W | 5, 12, 15, 24, 48 | View |
| IRM-90 | — | 12, 15, 24, 48 | View |
Scroll horizontally to see all columns
Not sure which series fits?
Send us the requirement rather than a part number and we will come back with the models that match, including alternatives if the obvious choice has a long lead time.
- 1 Tell us your voltage, current and mounting requirement.
- 2 We recommend the series and exact model, with pricing and lead time.
Tell us what you need to power
Describe the system and we will suggest suitable series.